Bonus Hours to Stretch Your Digital Budget
Here are the special deals for Bonus Hours
| Hrs Bought | Bonus Hrs | Bonus Value | Percentage Value-Add Equivalent |
|---|---|---|---|
| 20 | 1 hour | $200 | 5% |
| 50 | 3 hours | $600 | 6% |
| 100 | 7 hours | $1,400 | 7% |
| 150 | 12 hours | $2,400 | 8% |
| 250 | 22.5 hours | $4,500 | 9% |
| 500 | 50 hours | $10,000 | 10% |
| 1000 | 120 hours | $24,000 | 12% |
Ready to Take up this Offer?
Let us know how when hours you are looking to buy and any other information or questions, and a member of the Digital8 team will be in touch directly.
This offer is only available for packages of hours ordered and paid for by June 30 5.00PM 2026.